Longevity Charts as per LXX · LXX without II Cainan
I am using the values from the LXX Longevity charts in a previous post, but for post-Flood patriarchs, I take away the second Cainan and do corresponding adjustments.
A. | S. | E. | C. | M. | J. | E. | M. | L. | N. | SHJ | |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam 0 – 930 | = | + | + | + | + | - | - | - | - | - | - |
Seth 230 – 1142 | + | = | + | + | + | + | + | - | - | - | - |
Enosh 435 – 1340 | + | + | = | + | + | + | + | + | - | - | - |
Cainan 625 – 1535 | + | + | + | = | + | + | + | + | + | - | - |
Mahalaleel 795 – 1690 | + | + | + | + | = | + | + | + | + | + | - |
Jared 960 – 1922 | - | + | + | + | + | = | + | + | + | + | - |
Enoch 1122 – 1487 | - | + | + | + | + | + | = | + | + | - | - |
Methuselah 1287 – 2256 | - | - | + | + | + | + | + | = | + | + | + |
Lamech 1454 – 2207 | - | - | - | + | + | + | + | + | = | + | + |
Noah 1642 – 2592 (after Flood) | - | - | - | - | + | + | - | + | + | = | + |
S,H,J 2142 – after Flood | - | - | - | - | - | - | - | + | + | + | = |
First table, from Adam to Noah and Shem, Ham and Japhet, is obviously identic to previous post, but this is not the case for the following:
N. | Sh. | A. | Sh. | E. | P. | R. | S. | N. | T. | A. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Noah 600 B.F. – 350 A.F. | = | + | + | + | - | - | - | - | - | - | - |
Shem 98 B.F. – 502 A.F. | + | = | + | + | + | - | - | - | - | - | - |
Arphaxad 2 – 567 | + | + | = | + | + | - | - | - | - | - | - |
Shelah 137 – 597 | + | + | + | = | + | + | + | - | - | - | - |
Eber 267 – 771 | - | + | + | + | = | + | + | + | - | - | - |
Peleg 401 – 740 | - | - | + | + | + | = | + | + | - | - | - |
Reu 531 – 870 | - | - | - | + | + | + | = | + | + | - | - |
Serug 663 – 993 | - | - | - | - | + | + | + | = | + | + | + |
Nahor 793 – 1001 | - | - | - | - | - | - | + | + | = | + | + |
Terah 872 – 1077 | - | - | - | - | - | - | - | + | + | = | + |
Abraham 942 – 1117 | - | - | - | - | - | - | - | + | + | + | = |
Note, I have also corrected the fact that Arphaxad was born 2 years after the Flood, which makes his father Shem born 98 before Flood.
One can express the previous also in Anno Mundi terms.
N. | Sh. | A. | Sh. | E. | P. | R. | S. | N. | T. | A. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Noah 1642 – 2592 | = | + | + | + | - | - | - | - | - | - | - |
Shem 2144 – 2744 | + | = | + | + | + | - | - | - | - | - | - |
Arphaxad 2244 – 2809 | + | + | = | + | + | - | - | - | - | - | - |
Shelah 2379 – 2839 | + | + | + | = | + | + | + | - | - | - | - |
Eber 2509 – 3013 | - | + | + | + | = | + | + | + | - | - | - |
Peleg 2643 – 2982 | - | - | + | + | + | = | + | + | - | - | - |
Reu 2773 – 3112 | - | - | - | + | + | + | = | + | + | - | - |
Serug 2905 – 3235 | - | - | - | - | + | + | + | = | + | + | + |
Nahor 3035 – 3243 | - | - | - | - | - | - | + | + | = | + | + |
Terah 3114 – 3319 | - | - | - | - | - | - | - | + | + | = | + |
Abraham 3184 – 3359 | - | - | - | - | - | - | - | + | + | + | = |
It can be added, Abraham may have grown up with some idolatrous if not leanings at least surroundings up to age 75, meaning we need a Patriarch who lived to 3259? Unfortunately, Serug only lived to 3235 - and Nahor and Terah were idolaters:
And he spoke thus to the people: Thus saith the Lord the God of Israel: Your fathers dwelt of old on the other side of the river, Thare the father of Abraham, and Nachor: and they served strange gods. Joshua 24:2
There are three solutions:
- while Nahor and Terah were idolaters and trying to raise Abraham an idolater, they did not cut the latter off from Serug who was presumably not an idolater, so, Abraham learned the patriarchal history prior to his vocation.
- they may have known it themselves and been teaching it to him, while, as idolaters, they were iffy about its truth value.
- Serug taught it to other people we don't know of, from whom Abraham took up the tradition when he followed the call (Eliezer would have been among these).
Hans Georg Lundahl
Paris
Holy Three Young Men
16.XII.2019
Sanctorum Trium Puerorum, id est Ananiae, Azariae et Misaelis; quorum corpora apud Babyloniam, sub quodam specu, sunt posita.
Aucun commentaire:
Enregistrer un commentaire