| Conventional Dating: | My Recalibration:* | |
| Lascaux Begins | ||
| 22 000 BP = 20 050 BC | Between 2738 BC and 2725 BC | |
| Lascaux Ends | ||
| 17 000 BP = 15 050 BC | Between 2699 BC and 2686 BC | |
| Göbekli Tepe Begins | ||
| 9500 BC | 2608 BC | |
| Göbekli Tepe Ends | ||
| 8000 BC | 2557 BC | |
| From Beginning of Lascaux to End of Göbekli Tepe | ||
| 12 050 years | Max 181 years | |
Whether there is a real commonality of symbolism or not, is another question, but if there is, the Young Earth Creationist recalibration is a better explanation for that./HGL
* Newer Tables, Flood to Joseph in Egypt
Aucun commentaire:
Enregistrer un commentaire