Aetokremnos | Cyprus | Holocene (Mesolithic) |
Pindai Caves | New Caledonia |
Pleistocene
Africa | ||
---|---|---|
Buia | Eritrea | |
Bouri Formation | Ethiopia | |
Hoedjiespunt | South Africa | |
Jebel Irhoud | Morocco | |
Klasies River Caves | South Africa | |
Asia | ||
Lake Nojiri
Tategahana | Japan | |
Lang Trang Caves | Vietnam | |
Liang Bua Cave | Indonesia: Flores | |
Ngandong | Indonesia | |
Sambungmacan | Indonesia | |
Sangiran | Indonesia | |
Shivalik Fossil Park | India | |
Trinil | Indonesia: Java | |
Zhoukoudian China | ||
Europa | ||
Atapuerca | Spain | |
Ceprano | Italy | |
Isernia La Pineta | Italy | |
Crô-Magnon | France | |
Dmanisi | Georgia | |
Kostolac-Viminacium | Serbia | |
Kozarnika | Bulgaria | |
Krapina
Hušnjak hill | Croatia | |
La Chapelle-aux-Saints | France | |
La Ferrassie | France | |
Maltravieso Cave | Spain | |
Mauer | Germany | |
Neandertal
Kleine Feldhofer Grotte | Germany | |
Pontnewydd Cave | Wales | |
Santa Ana Cave | Spain | |
Oceania | ||
Cuddie Springs Australia: New South Wales | ||
Lake Callabonna | Australia: South Australia | |
Lake Mungo | Australia: New South Wales | |
Lancefield Swamp | Australia: Victoria | |
Mammoth Cave | Australia: Western Australia | Pleistocene? |
Naracoorte Caves | Australia: South Australia | |
North America | ||
Bighill Creek Formation | Canada | Upper Pleistocene |
La Brea Tar Pits | USA: California | Pleistocene (Rancholabrean) |
Ziegler Reservoir fossil site
('Snowmastodon') | USA: Colorado | Pleistocene (Illinoian) |
South America | ||
Ensenada Formation | Argentina | |
Mylodon Cave | Chile | |
Pilauco Bajo | Chile | |
Toca de Boa Vista Caves | Brazil |
Pliocene
Africa | ||
---|---|---|
Afar Depression | Ethiopia | |
Ahl al Oughlam | Morocco | Upper Pliocene |
Awash River | Ethiopia | |
Hadar Formation | Ethiopia | |
Olduvai Gorge | Tanzania | |
Taung | South Africa | |
Asia | ||
Es Skhul | Israel: Mount Carmel | |
Qafzeh | Israel: Nazareth | |
Tabun | Israel | |
Yushima Formation
(= Tatsunokuchi Formation) | Japan | Lower Pliocene |
Europa | ||
Dorkovo | Bulgaria | Lower Pliocene |
Venta Micena | Spain | |
Oceania | ||
Bluff Downs | Australia: Queensland | |
Greta Siltstone Formation | New Zealand | Upper Pliocene |
Lake Ngapakaldi
to Lake Palankarinna Fossil Area | Australia: South Australia
(Tirari Desert) | |
Mampuwordu Sands Formation | Australia: South Australia | |
[From Otway Basin | Australia: Victoria: | |
Dutton Way | - Early Pliocene | |
Forsyth's Banks
and Fossil rock stack | - Early Pliocene] | |
Tangahoe Mudstone Formation | New Zealand | Upper Pliocene |
North America | ||
Edson Beds | USA: Kansas | Pliocene (Blancan) |
Pipe Creek Sinkhole | USA: Indiana | |
Rexroad Formation | USA: Kansas | |
San Diego Formation | USA: California | Middle-Upper Pliocene |
Miocene
Africa | ||
---|---|---|
Rusinga Island | Kenya | |
Asia | ||
Baynunah Formation | United Arab Emirates | Upper Miocene |
Kızılırmak Formation | Turkey: Evren, Ankara | Tortonian |
Nagura Formation | Japan | Middle Miocene |
Europe | ||
Batallones | Spain | |
Buñol | Spain | |
Baccinello | Italy | |
Crevillente | Spain | |
La Roma | Spain | |
Sansan | France | |
Turritellenplatte | Germany: Baden-Württemberg | Miocene (mid-Burdigalian) |
Venta del Moro | Spain | |
Oceania | ||
Alcoota | Australia: Northern Territory | |
Bathans Formation | New Zealand: Otago | |
Bullock Creek | Australia: Northern Territory | |
Cape Range | Australia: Western Australia | |
[Otway Basin | Australia: Victoria | |
Arch site | - Middle Miocene | |
Clifton Banks - | Middle to late Miocene | |
Leigh River | - | Early Miocene |
Hopkins River | - | Middle to Late Miocene |
Gibson's Steps | - | Bairnsdalian Middle Miocene |
Curdie | - | Balcombian Middle Miocene] |
North America | ||
Ash Hollow Formation
Ashfall Fossil Beds | USA: Nebraska | Miocene (Clarendonian) |
Astoria Formation | USA: Oregon | |
Big Sandy Formation | USA: Arizona | |
Calvert Formation | USA: Maryland | |
Gray Fossil Site | USA: Tennessee | |
Hawthorne Formation | USA: South Carolina to Florida | |
Mascall Formation | USA: Oregon | |
Monterey Formation | USA: California | |
Nye Formation | USA: Oregon | |
Pungo River Formation
Lee Creek Mine | USA: North Carolina | |
Rattlesnake Formation | USA: Oregon | Miocene (Tortonian-Messinian) |
Rosebud Formation | USA: South Dakota | |
Round Mountain Silt | USA: California | Middle Miocene (Barstovian) |
Sheep Creek Formation | USA: Nebraska | Miocene (Upper Hemingfordian?) |
Temblor Formation | USA: California | |
Thomas Farm | USA: Florida | |
South America | ||
Camacho Formation | Uruguay | |
Capadare Formation | Venezuela | Middle Miocene |
Cerro Bandera Formation | Argentina | |
Ituzaingó Formation | Argentina | Upper Miocene (Huayquerian) |
Patagonia Molasses | Argentina | |
Pinturas Formation | Argentina | Miocene (Burdigalian – Langhian) |
Puerto Madryn Formation | Argentina | Upper Miocene |
Santa Cruz Formation | Argentina | |
Santo Domingo Formation
Cuesta Santo Domingo | Chile | |
Urumaco Formation
Urumaco | Venezuela | |
Villavieja Formation
La Venta | Colombia |
Oligocene
Asia | ||
---|---|---|
Bugti Hills | Pakistan | |
Indricotherium Formation | Kazakhstan | |
Europe | ||
Bembridge Marls | England | |
Borgloon Formation | Belgium | |
Hampstead Formation | England | |
Oceania | ||
Ditjimanka LF | Australia: South Australia | |
[Otway | Basin Australia: Victoria | |
Kawarren | - | Late Oligocene |
Princetown Beach | - | Late Oligocene |
Castle Cove | - | Late Oligocene] |
North America | ||
Brule Formation | USA: South Dakota | |
South America | ||
Abanico Formation
Tinguiririca | Chile | Oligocene (Rupelian) |
Deseado Formation | Argentina |
Eocene
Africa | ||
---|---|---|
Ameki Formation | Nigeria | Middle Eocene |
Qasr el Sagha Formation | Egypt | |
Asia | ||
Huadian Formation | China | |
Irdin Manha Formation | Mongolia | |
Europe | ||
Fur Formation | Denmark | Lower Eocene |
Liedenas Sandstone | Spain | Upper Eocene (Priabonian) |
London Clay | England | |
Messel Pit | Germany | |
Monte Bolca | Italy | |
Paris Basin
Argile Plastique (clay) | France | Lower Eocene |
Oceania | ||
Murgon | Australia: Queensland | |
Tingamarra Fauna | Australia: Queensland (south-east) | Early Eocene |
North America | ||
Bridger Formation | USA: Wyoming | |
Chuckanut Formation | USA: Washington | |
Clarno Formation | USA: Oregon | |
Driftwood Canyon Provincial Park | Canada: British Columbia | |
Florissant Fossil Beds | USA: Colorado | Eocene (Priabonian) |
Green River Formation | USA: Utah, Colorado, and Wyoming | |
Huerfano Formation | USA: Colorado | |
Klondike Mountain Formation | USA: Washington | Eocene (Ypresian) |
McAbee Fossil Beds | Canada: British Columbia | |
Nanjemoy Formation | USA: Virginia | |
Puget Group | USA: Washington | Upper Eocene |
Washakie Formation | USA: Wyoming | |
South America | ||
Punta Cactus Formation | Argentina | |
Antarctica | ||
La Meseta Formation
Seymour Island |
Paleocene
Asia | ||
---|---|---|
Fangou Formation | China | |
North America | ||
Aquia Formation | USA: Maryland and Virginia | |
Ludlow Formation (= Slope Fm.) | USA: North Dakota | Paleocene: Tiffanian |
South America | ||
Cerrejón Formation | Colombia | Middle-Late Paleocene |
Olmedo Formation | Argentina | |
Roca Formation | Argentina | |
Sâo José de Itaboraí basin | Brazil | Upper Paleocene (Itaboraian) |
Tunal Formation | Argentina | |
Antarctica: | ||
Cross Valley Formation
Seymour Island | Upper Paleocene | |
Sobral Formation
Seymour Island | Lower Paleocene (Danian) |
Index and Source link on:
RépondreSupprimerHow do Fossils Superpose?