Africa | ||
---|---|---|
Bahariya Formation | Egypt | Upper Cretaceous |
Elrhaz Formation | Niger | Lower Cretaceous |
Maevarano Formation | Madagascar | Upper Cretaceous |
Kem Kem Beds | Morocco | Upper Cretaceous |
Orapa | Botswana | Upper Cretaceous |
Tegana Formation | Morocco | Lower Cretaceous |
Asia | ||
Barun Goyot Formation | Mongolia | Upper Cretaceous |
Bayan Shireh Formation | Mongolia | Upper Cretaceous |
Bissekty Formation | Uzbekistan | |
Bostobynskaya Formation
(= Bostobe Formation) | Kazakhstan | Upper Cretaceous (Turonian–Campanian) |
Chaomidianzi Formation | China | Lower Cretaceous (Barremian-Aptian) |
Dabeigou Formation | China | |
Dashuigou Formation | China | Lower Cretaceous |
Djadochta Formation | Mongolia | Upper Cretaceous |
Eijnhoro Formation | China | Lower Cretaceous |
Flaming Cliffs | Mongolia | |
Hakel | Lebanon | |
Iren Dabasu Formation | China | Upper Cretaceous |
Jindong Formation | Korea | |
Jiufotang Formation | China | Lower Cretaceous |
Khukhtek Formation | Mongolia | Lower Cretaceous |
Kitadani Formation * Kitadani Quarry | Japan | Lower Cretaceous |
Lameta Formation | India | Upper Cretaceous |
Minhe Formation | China | |
Nemegt Formation | Mongolia | Upper Cretaceous |
Sao Khua Formation | Thailand | Lower Cretaceous |
Tuchengzi Formation | China | Lower Cretaceous |
Tugulu Group | China | Lower Cretaceous |
Udurchukan Formation | Russia | Upper Cretaceous (Maastrichtian?) |
Uhangri Formation | Korea | Late Cretaceous |
Xiagou Formation | China | |
Xinminbao Group
(Chijinbao, Digou and Zhonggou formations) | China | Lower Cretaceous |
Yixian Formation | China | Lower Cretaceous |
Yuliangze Formation | China | Upper Cretaceous |
Zaza Formation
Baissa | Russia | Lower Cretaceous |
Europe | ||
Calizas de La Huérguina Formation | Spain | Cretaceous (Barremian) |
Las Hoyas | Spain | |
Lo Hueco | Spain | |
Maastricht Formation | Benelux | |
Valkenburg Formation | Belgium | |
Wessex Formation | England | |
Oceania | ||
Dinosaur Cove | Australia: Victoria | |
Dinosaur Dreaming | Australia: Victoria | |
Great Otway National Park | Australia: Victoria | |
Horseshoe Bay Limestone Downs | New Zealand: Waikato | |
Lightning Ridge | Australia: New South Wales | |
North America | ||
Austin Chalk | USA: Texas | Late Cretaceous |
Cañón del Tule Formation | Mexico | Cretaceous (Maastrichtian) |
Cedar Mountain Formation | USA: Colorado and Utah | |
Cerro del Pueblo Formation | Mexico | Cretaceous (Campanian) |
Cerro Grande Formation | Mexico | Cretaceous (Maastrichtian) |
Cerro Huerta Formation | Mexico | Cretaceous (Campanian-Maastrichtian) |
Cloverly Formation
Como Bluff | USA: Montana, Wyoming | Lower Cretaceous |
Coon Creek Formation | USA: Tennessee and Mississippi | Cretaceous (Maastrichtian) |
Dakota Formation | USA: Iowa, Kansas, Minnesota, Nebraska, Wisconsin | Upper Cretaceous |
Demopolis Chalk Formation | USA: Alabama, Mississippi, Tennessee | |
Dinosaur Park Formation | Canada: Alberta | Cretaceous (Campanian) |
Above includes: Hilda archaeological site | ||
Ellisdale Fossil Site | USA: New Jersey | Cretaceous (Campanian) |
Eutaw Formation | USA: Alabama, Georgia, Mississippi | |
Glen Rose Formation | USA: Texas | Cretaceous (Aptian-Albian) |
Hell Creek Formation | USA: Montana, North Dakota, South Dakota, and Wyoming | Cretaceous (Maastrichtian) |
Judith River Formation | USA: Montana | Cretaceous (Campanian) |
Lance Formation
(= Lance Creek Fm.) | USA: North Dakota and Wyoming | Cretaceous (Maastrichtian) |
Las Encinas Formation | Mexico | Cretaceous (Maastrichtian) |
Las Imágenes Formation | Mexico | Cretaceous (Maastrichtian) |
Hadrosaurus Foulkii Leidy Site | USA: New Jersey | |
Lennep Formation | USA: Montana | |
Mooreville Chalk Formation | USA: Alabama and Mississippi | |
Navesink Formation | USA: New Jersey | |
Niobrara Formation
Smoky Hill Chalk | USA: Kansas, Nebraska | |
Oldman Formation | Canada: Alberta | Cretaceous (Campanian) |
Rincón Colorado | Mexico: Coahuila | |
Ripley Formation | USA: Alabama, Georgia, Mississippi, Tennessee | |
Two Medicine Formation | USA: Montana | Cretaceous (Campanian) |
Woodbine Formation | USA: Texas | Cretaceous (Cenomanian) |
Woodbury Formation | USA: Haddonfield, New Jersey | Cretaceous (Cenomanian) |
Zuni Basin | USA: New Mexico | |
South America | ||
Allen Formation | Argentina | Upper Cretaceous (Campanian – Maastrichtian) |
Anacleto Formation | Argentina | Upper Cretaceous (Campanian) |
Bajo de la Carpa Formation | Argentina | Upper Cretaceous (Santonian) |
Bauru Basin | Brazil | |
Candeleros Formation | Argentina | Upper Cretaceous (Cenomanian) |
Huincul Formation | Argentina | Upper Cretaceous (Cenomanian) |
Las Curtiembres Formation | Argentina | Upper Cretaceous (Campanian) |
Lecho Formation | Argentina | Upper Cretaceous (Maastrichtian) |
Lisandro Formation
(= Cerro Lisandro Fm.) | Argentina | Upper Cretaceous (Cenomanian – Turonian) |
Lohan Cura Formation | Argentina | Lower Cretaceous (Aptian – Albian) |
Quinriquina Formation | Chile | |
Plottier Formation | Argentina | Upper Cretaceous (Coniacian – ?Santonian) |
Portezuelo Formation | Argentina | Upper Cretaceous (Turonian – Coniacian) |
Rio Colorado Formation
Auca Mahuevo | Argentina | |
Santana Formation
Crato Member | Brazil | |
Yahgan Formation | Argentina | Lower Cretaceous |
Antarctica | ||
Santa Marta Formation
James Ross Island | Upper Cretaceous | |
Snow Hill Island Formation
James Ross Island | Upper Cretaceous |
Jurassic
Africa | ||
---|---|---|
Clarens Formation | South Africa | Lower Jurassic |
Tendaguru Formation | Tanzania | Upper Jurassic |
Asia | ||
Balabansai Formation | Kazakhstan | Upper Jurassic |
Dashanpu Formation | China | Middle Jurassic |
Kerman | Iran | |
Kota Formation | India | Lower Jurassic |
Lufeng Formation | China | |
Shishugou Formation | China | Upper Jurassic |
Tham Khuyen caves | Vietnam | |
Tiaojishan Formation | China | Middle Jurassic |
Wucaiwan Formation | China | Middle Jurassic |
Europe | ||
Grès à Reptiles | France | |
Guimarota | Portugal | Late Jurassic |
Jurassic Coast | England | |
Lourinhã Formation
Amoreira-Porto Novo Members Sobral Unit | Portugal | Late Jurassic |
Lyme Regis | England: Dorset | |
Oxford Clay | England | |
Solnhofen limestone | Germany | |
Oceania | ||
Curio Bay | New Zealand: Southland | |
Talbragar | Australia: New South Wales (central west) | |
North America | ||
Aztec Sandstone | USA: Nevada, California | Early Jurassic |
Bone Cabin Quarry | USA: Wyoming | |
Dinosaur State Park | USA: Connecticut | |
Kayenta Formation | USA: Arizona, Colorado, Nevada, and Utah | |
Morrison Formation
Como Bluff | Canada/USA (Great Plains) | Upper Jurassic |
Purgatoire River track site | USA: Colorado | Late Jurassic |
Red Gulch Dinosaur Tracksite | USA: Wyoming | Middle Jurassic |
Sundance Formation
Como Bluff | USA: Wyoming | Upper Jurassic |
South America | ||
Lemaire Formation | Argentina | Upper Jurassic |
La Matilde Formation Cerro Cuadrado Petrified Forest | Argentina | Middle to Upper Jurassic (Bathonian – Oxfordian) |
Antarctica | ||
Hanson Formation | Early Jurassic | |
Nordenskjöld Formation
Longing Peninsula | ||
Prebble Formation | Middle Jurassic |
Triassic
Asia | ||
---|---|---|
Maleri Formation | India | Upper Triassic |
Europe | ||
Monte San Giorgio | Switzerland and Italy | |
Aust Cliff | England | |
Löwenstein Formation | Germany | Upper Triassic |
Oceania | ||
Denmark Hill Insect Bed | Australia: Ipswich, Queensland | Upper Triassic |
Knocklofty Formation | Australia: Tasmania | Lower Triassic |
Wianamatta Series | Australia: New South Wales (Sydney) | Upper Triassic |
North America | ||
Chugwater Formation | USA: Wyoming, Montana, Colorado | Upper Triassic |
Ghost Ranch | USA: New Mexico | |
Lockatong Formation | USA: New Jersey | |
Manchester Quarry | USA: Connecticut | |
South America | ||
Caturrita Formation
Paleorrota | Brazil: Rio Grande do Sul | Upper Triassic (Carnian – Norian) |
Ischigualasto Formation | Argentina | |
Panguipulli Formation Licán Ray
Punta Peters (5 km east of Panguipulli) | Chile | |
Santa Maria Formation
Paleorrota | Brazil: Rio Grande do Sul | Middle – Upper Triassic (Ladinian-Carnian) |
Tralcán Formation Tralcán | Chile | |
Antarctica | ||
Falla Formation | ||
Fremouw Formation | ||
Thrinaxodon Col Cumulus Hills |
Index and Source link on:
RépondreSupprimerHow do Fossils Superpose?