| North America | |
|---|---|
| Texas Red Beds | USA: Texas |
Carboniferous (see also Pennsylvanian and Mississippian)
| Europe | ||
|---|---|---|
| Fossil Grove | Scotland | Carboniferous (Serpukhovian) |
| Donetsk | Ukraine | |
| North America | ||
| Joggins Fossil Cliffs | Canada: Nova Scotia | |
| Linton Formation | USA: Ohio | Carboniferous (Pennsylvanian) |
| Pocono Formation | USA: Maryland, Pennsylvania, West Virginia | Carboniferous (Mississippian) |
Pennsylvanian
| North America | ||
|---|---|---|
| Breathitt Group | USA: Kentucky | |
| Francis Creek Shale
Mazon Creek | USA: Illinois | Carboniferous (Pennsylvanian) |
| Linton Formation | USA: Ohio | Carboniferous (Pennsylvanian) |
| Mattoon Formation | USA: Illinois | |
| Naco Formation | USA: Arizona | Pennsylvanian, Desmoinesian |
| Pikeville Formation | USA: Kentucky | |
| Pocahontas Formation | USA: West Virginia | |
Mississippian
| North America | ||
|---|---|---|
| Price West Formation | USA: West Virginia | Lower Mississippian |
Devonian
| Asia | ||
|---|---|---|
| Zhongming Formation | China | |
| Europe | ||
| Gauja Formation | Estonia and Latvia | Middle Devonian |
| Hunsrück Slates | Germany: Bundenbach | |
| Rhynie Chert | Scotland | |
| Razdolne | Ukraine | |
| Oceania | ||
| Canowindra-Gooloogong | Australia: New South Wales | |
| Gogo Formation | Australia: Western Australia | |
| Grenfell | Australia: New South Wales | |
| North America | ||
| Falls of the Ohio | USA: Indiana | |
| Fossil Prairie Park | USA: Iowa | |
| Hungry Hollow Formation | Canada: Ontario | |
| Miguasha National Park | Canada: Québec | Devonian (Famennian) |
| Traverse Group (Petoskey) | USA: Michigan | |
| Widder Formation | Canada: Ontario | |
Silurian
| Asia | ||
|---|---|---|
| Xiushan Formation | China: Guizhou | Lower Silurian (Llandovery) |
| North America | ||
| Bainbridge Formation | USA: Missouri | |
| Clarita Formation | USA: Oklahoma | |
| Clinton Group Keefer Formation
Rose Hill Formation | USA: New York, Pennsylvania, Maryland, West Virginia | |
| Gower Formation | USA: Iowa | |
| McKenzie Formation | USA: West Virginia | |
| Medina Formation | USA: New York and Canada: Ontario | |
| Quarry Mountain Formation | USA: Oklahoma | |
| Schoonmaker Reef and Soldiers' Home Reef | USA: Wisconsin | |
| St. Clair Limestone | USA: Arkansas | |
| Syracuse Formation | USA: New York | |
| Tuscarora Formation | USA: Pennsylvania, Maryland, Virginia, West Virginia | |
Ordovician
| Europe | ||
|---|---|---|
| Gilwern Hill | Wales | |
| North America | ||
| Beecher's Trilobite Bed | USA: New York | |
| Chazy Formation | USA: Vermont | |
| Cincinnatian Group | USA: Ohio, Indiana, Kentucky Late Ordovician | |
| Cobourg Formation | Canada: Ontario | |
| Decorah Shale Galena Group | USA: Minnesota and Upper Midwest | |
| Pamelia Formation Champlain Bridge (Ottawa), Quebec side | Canada: Quebec, Gatineau, Aylmer | Upper Ordovician |
| Platteville Limestone USA: Minnesota | ||
| Rust Formation
Walcott-Rust quarry | USA: New York | Upper Ordovician |
| St. Peter Sandstone | USA: Minnesota, Missouri, Illinois, Nebraska, South Dakota | |
| Trenton Group | Canada: Quebec | |
| Whitby Formation | Canada: Ontario | |
Cambrian
| Asia | ||
|---|---|---|
| Maotianshan Shales
Chengjiang County | China | |
| Europe | ||
| Murero | Spain | |
| Oceania | ||
| Emu Bay Shale | Australia: South Australia (Kangaroo Island) | Lower Cambrian |
| North America | ||
| Burgess Shale | Canada: British Columbia | Cambrian (Albertan) |
| Manuels River | Canada: Newfoundland | |
| Wheeler Shale | USA: Utah | |
Index and Source link on:
RépondreSupprimerHow do Fossils Superpose?