What was the Sunday Letter for the Year of Creation?
Part I · Part II · Part III · Part IV · Part V
When we take Gregorian calendar backwards, we get another problem.
You see, it only exists since 1583 and we have not yet here on the blog figured out how its periodicity is.
It differs from that of Julian calendar, insofar as we are certain that some leap years are 8 years apart. Note this was not the case around 1600, since 1600 was a Gregorian leap year.
So, years previous to 1583 are here reconstructed, as they would have been.
1672 CB
0140
1532 CB
0028
1504 CB
Remember that 1904 also was CB?
2016 CB
0084
1932 CB
0028
1904 CB
And 1904 is of course exactly 400 years after 1504. This means that the periodicity is 400 years, precisely as for leap days in general. As we will see, there will be quirks when approaching beginning of time, but this hardly changes the general picture - or does it?
Byz. Lit. | Sync. | St. Jer. | Ussher | |||
---|---|---|---|---|---|---|
1672 CB | 1672 CB | 1672 CB | 1672 CB | |||
5508 | 5500 | 5199 | 4004 | |||
7180 CB | 7172 CB | 6871 CB | 5676 CB | |||
5600 | - | 6800 | 5600 | |||
1580 CB | 7180 CB | 0071 CB | 0076 CB | |||
1200 | 7172 CB | 0056 | 0056 | |||
0380 CB | 0008 | 0015 CB | 0020 CB | |||
0056 | - | 0014 D | 0019 D | |||
0324 CB | 0092 CB | 0013 E | 0018 E | |||
0040 | 0008 | 0012 F | 0017 F | |||
0284 CB | 0084 CB | 0011 AG | 0016 AG | |||
0056 | 0056 | 0010 B | 0015 B | |||
0228 CB | 0028 CB | 0009 C | 0014 C | |||
0040 ! | "0000" CB | 0008 D | 0013 D | |||
0188 CB | 0007 FE | 0012 FE | ||||
0056 | 0006 G | 0011 G | ||||
0132 CB | 0005 A | 0010 A | ||||
0040 ! | 0004 B | 0009 B | ||||
0092 CB | 0003 DC | 0008 DC | ||||
0084 | 0002 E | 0007 E | ||||
0008 CB | 0001 F | 0006 F | ||||
0007 D | 0005 G | |||||
0006 E | 0004 BA | |||||
0005 F | 0003 C | |||||
0004 AG | 0002 D | |||||
0003 B | 0001 E | |||||
0002 C | ||||||
0001 D |
But what if we just missed out on omitting a secular leap day?
Here are remakes of lower parts of tables:
(5508) | (5199) | (4004) | ||
---|---|---|---|---|
0008 B ! | 0007 E ! | 0004 A ! | ||
0007 C | 0006 F | 0003 B | ||
0006 D | 0005 G | 0002 C | ||
0005 E | 0004 A | 0001 D | ||
0004 GF | 0003 CB | |||
0003 A | 0002 D | |||
0002 B | 0001 E | |||
0001 C |
Should one omit more leap years than Gregorian postulates? Check this:
31556952 seconds mean Gregorian year
31556925 seconds mean tropical year
52-25=27
3200 is how many years it takes for the 27 seconds to add up to a day which would need to be retracted.
In over 7000 years, this has happened twice. Would the above missed centurial day count in these?
(5508) | (5199) | (4004) | ||
---|---|---|---|---|
0008 B ! | 0007 E ! | 0008 C ! | ||
0007 C | 0006 F | 0007 D | ||
0006 D | 0005 G | 0006 E | ||
0005 E | 0004 A | 0005 F | ||
0004 F ! | 0003 B ! | 0004 G ! | ||
0003 G | 0002 C | 0003 A | ||
0002 A | 0001 D | 0002 B | ||
0001 B | 0001 C |
Or would it not count, so we need one omitted leap day more? Giving both for Syncellus, below:
(5508) | (5500) | (5199) | (4004) | |||
---|---|---|---|---|---|---|
0092 CB | 1672 CB | 0015 B ! | 0016 G ! | |||
0056 | 5500 | 0014 C | 0015 A | |||
0036 CB | 7172 CB | 0013 D | 0014 B | |||
0035 D | 6800 | 0012 E | 0013 C | |||
0034 E | 0372 CB | 0011 F ! | 0012 D ! | |||
0033 F | 0140 | 0010 G | 0011 E | |||
0032 G ! | 0232 CB | 0009 A | 0010 F | |||
0031 A | 0028 | 0008 B | 0009 G | |||
0030 B | 0208 CB | 0007 C ! | 0008 A ! | |||
0029 C | 0012 | 0006 D | 0007 B | |||
0028 D ! | 0196 CB | 0005 E | 0006 C | |||
0027 E | 0084 | 0004 F | 0005 D | |||
0026 F | 0112 CB | 0003 AG | 0004 FE | |||
0025 G | 0040 | 0002 B | 0003 G | |||
0024 A ! | 0072 CB | 0001 C | 0002 A | |||
0023 B | 0071 D | 0001 B | ||||
0022 C | 0070 E | |||||
0021 D | 0069 F | |||||
0020 FE | 0068 G ! | |||||
0019 G | 0067 A | |||||
0018 A | 0066 B | |||||
0017 B | 0065 C | |||||
0016 DC | 0064 D ! | |||||
0015 E | 0056 | |||||
0014 F | 0008 ED | |||||
0013 G | 0007 F | |||||
0012 BA | 0006 G | |||||
0011 C | 0005 A | |||||
0010 D | 0004 CB | |||||
0009 E | 0003 D | |||||
0008 GF | 0002 E | |||||
0007 A | 0001 F | |||||
0006 B | - | |||||
0005 C | 0008 D ! | |||||
0004 ED | 0007 E | |||||
0003 F | 0006 F | |||||
0002 G | 0005 G | |||||
0001 A | 0004 BA | |||||
0003 C | ||||||
0002 D | ||||||
0001 E |
We are seeing how St. Jerome's chronology is in some trouble, none of above versions will give a B for year 1, not even a CB (a CB for "0000" or "years zero" or "year before God created" would of course give an A for the year in which God created).
Can we get around this somehow? See next part.
Hans Georg Lundahl
ut supra
uel, sicut in bloggo legitur
ut infra.
Aucun commentaire:
Enregistrer un commentaire