Intro : General Intro to my Carbon Tables (with other parts in links in comments) · Conclusion : Preliminary Conclusion, with Corrections · How Accurate are Chronogenealogies Anyway? Conclusion continued. · Table for St Jerome as per Preliminary Conclusion · Refining table Flood to Abraham - and a doubt · Ultra Brief Summary on Carbon 14 Method
| How Carbon Dating is Usually Presented: | ||
|---|---|---|
| B | C | |
| 50 pmC | 5730 years ago | |
| 25 pmC | 11 460 years ago | |
| 12.5 pmC | 17 190 years ago | |
| 6.25 pmC | 22 920 years ago | |
| What This Really Means: | ||
| A | B | C |
| "100 pmC" | 50 pmC | "5730 years ago" |
| "100 pmC" | 25 pmC | "11 460 years ago" |
| "100 pmC" | 12.5 pmC | "17 190 years ago" |
| "100 pmC" | 6.25 pmC | "22 920 years ago" |
| What One Can Suppose Instead: | ||
| A | B | C |
| 81.261 pmC? | 50 pmC | 4000 years ago? |
| 42.89 pmC? | 25 pmC | 4450 years ago? |
| 22.169 pmC? | 12.5 pmC | 4750 years ago? |
| 11.641 pmC? | 6.25 pmC | 5150 years ago? |
| A | Original C14 content in atmosphere | |
| B | Present C14 content in sample | |
| C | Decay Time from Original to Present | |
| pmC | percent modern Carbon, the carbon content compared to present atmospheric percentage | |
Aucun commentaire:
Enregistrer un commentaire